Name | Symbol | Sell | Buy | 24h | Last 48 hours | ||
---|---|---|---|---|---|---|---|
0x | ZRX | — | |||||
Basic Attention ... | BAT | — | |||||
Binance Coin | BNB | — | |||||
Bitcoin | BTC | — | |||||
Bitcoin Cash | BCH | — | |||||
Cardano | ADA | — | |||||
Cosmos | ATOM | — | |||||
Dai | DAI | — | |||||
EOS | EOS | — | |||||
Ethereum | ETH | — | |||||
Ethereum Classic | ETC | — | |||||
Litecoin | LTC | — | |||||
Nano | NANO | — | |||||
NEO | NEO | — | |||||
Ontology | ONT | — | |||||
Ontology Gas | ONG | — | |||||
Ravencoin | RVN | — | |||||
Stellar | XLM | — | |||||
Tether | USDT | — | |||||
Tezos | XTZ | — | |||||
TRON | TRX | — | |||||
TrueUSD | TUSD | — | |||||
USD Coin | USDC | — | |||||
VeChain Thor | VET | — | |||||
Waves | WAVES | — | |||||
XRP (Ripple) | XRP | — | |||||
Zilliqa | ZIL | — |
KiwiKrypto charges between 0.5% and 2.5% depending on market conditions. Please note this is not the same as the margin above spot, which will vary based on what spot price you are using.
The rate you are quoted on our main page is inclusive of ALL fees. This means all currency exchange fees, all mining fees, all gas prices, and all withdrawal fees – everything!
As some exchange fees are fixed price vs percentage, the rate will change with the size of your order. Larger orders are most cost-effective as the fixed fees are a smaller part of the order. Rates displayed here are the price per 1 coin or $2000. For an exact quote, please click the Buy button and fill in an amount.